Model | Unit | BY-AD300 | BY-AD60 | BY-AD80 | BY-AD150 | BY-AD200 |
Excavator Application | T | 25-40T | 2-6T | 6-15T | 15-20T | 20-25T |
Torque | Nm | 27198-59403 | 1094-4117 | 2570-9961 | 5307-20998 | 8314-30393 |
Pressure | Bar | 160-350 | 80-240 | 80-240 | 80-260 | 80-260 |
Flow | Lpm | 100-250 | 25-92 | 40-150 | 80-170 | 80-170 |
Rotate speed | Rpm | 10-22 | 30-68 | 20-48 | 15-48 | 12-26 |
Output shaft | mm | 110Sq | 65Rnd | 75Sq | 75Sq | 75Sq |
Weight | kg | 721 | 110 | 115 | 200 | 298 |
Max Auger Diameter clay/Shale |
mm | 1500 | 300 | 800 | 1100 | 1200 |
Max Auger Diameter Earth | mm | 2000 | 500 | 1000 | 1500 | 1600 |